The Boswells in Europe

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Trafalgar Great River Race, Saturday 16 September

Click on each image to view a larger picture. The pop up is best viewed at full screen size

The Trafalgar Great River Race was held over a 22 mile course that started at Richmond and ended at Greenwich. Kick off was 230pm and when we got home after Kohanga around 7pm boats were still paddling past our place. Some of the crews looked absolutely shattered!

This boat had a guy playing the trumpet.
 
Nice effects, shark fins on their hats :)
 
The large...
...and the small!
Something the Thames hasn't seen for centuries, Vikings once again taking to the water!